To contact a member of the Senior Leadership Team please email enquiry@bishopchalloner.bham.sch.uk
The leadership structure below reflects temporary arrangements in place to support school-to-school improvement work.
|
Executive Leadership Team |
||
|
Dr J Coughlan |
Executive Principal |
Bishop Challoner Catholic College, SCITT, Archbishop Ilsley Catholic School |
|
Mr D Hearnden |
Senior Vice Principal |
Currently serving as Interim Principal, Archbishop Ilsley Catholic School |
|
Miss H Burton |
Acting Senior Vice Principal |
Strategic School Business Manager |
|
Mr E O'Connor |
Acting Senior Vice Principal |
Ethos, People and Community |
|
Mr S Jethwa |
Acting Vice Principal |
Curriculum Planning, EVC |
|
|
|
|
|
Senior Leadership Team |
||
|
Mr S Clarke |
Acting Assistant Principal |
Attendance, Standards for Learning KS4 |
|
Mr Joe Coughlan |
Acting Assistant Principal |
Timetabling, Data and Reporting, AI and Innovations |
|
Mrs L Choudhury |
Assistant Principal |
ECT Induction Tutor, Recruitment, HR and Ofsted |
|
Mrs J Jethwa |
Acting Assistant Principal |
Personal Development, Standards for Learning KS3 |
|
Mrs M Moon |
Assistant Principal |
6th Form, Vocational Provision, Career Pathways |
|
Mr N Moon |
Assistant Principal |
Currently serving as Interim Senior Vice Principal, Archbishop Ilsley Catholic School |
|
Mrs M Nutt |
Assistant Principal |
Strategic Safeguarding and Wellbeing |
|
|
|
|
|
Designations Leadership Team |
||
|
Mrs E Giubertoni |
Dean of BCTSA and Director of SCITT |
|
|
Mrs J Baptiste |
Assistant Director of SCITT |
|
|
Mr J Cunnane |
Assistant Director of SCITT |
|
|
Mr C Catto |
Director of BCTSA |
|
Student Services Pastoral Team
SEND Department
Mental Health and Wellbeing Team
| Initial | Surname | Subject(s) | Code | Role | Job Title |
|---|---|---|---|---|---|
| Y | Akhtar | Catering Assistant | |||
| S | Andrews | p/t | Cleaner | ||
| J | Anstey | p/t | Catering Assistant | ||
| B | Aseid | DT & Art Technician | |||
| M | Azam | IT/Computing | AZA | Assistant Head of Year 7/Teacher of IT & Computing | |
| J | Baptiste | Art | BP | DSLT | Assistant Principal/SCITT Assistant Director |
| D | Barbier | Maths Hub Coordinator | |||
| S | Barney | p/t | Recruitment (Lead Partners) Administrator, with responsibility as PA to the SCITT Director | ||
| T | Barron-Richardson | RE | BRD | 2 i/c RE | |
| E | Bassett | p/t | Cleaner | ||
| J | Bassett | Domestic Services Co-ordinator | |||
| K | Bassett | Cleaner | |||
| D | Baxter | p/t | Minibus Driver | ||
| J | Beard | English | BEA | EAL/Corrective Reading Lead | |
| L | Beckett-Jones | p/t | BCTSA Administrator | ||
| S | Begum | p/t | Recruitment and Placements (BCTSA) Administrator | ||
| C | Bennett | History | BNT | HOD | Head of History |
| K | Benton | p/t | Cleaner | ||
| S | Benton | p/t | Cleaner/Food Technician | ||
| S | Bi | p/t | Cleaner | ||
| A | Bibi | Science | BIB | Teacher of Science | |
| J | Bloxidge | Maths | BLX | Data Protection Officer/Teacher of Maths | |
| M | Bolton | Designations Finance Lead | |||
| L | Brade | PE | BRA | HOY | Head of Year 11/Teacher of PE |
| I | Brown | English | BRN | Teacher of English | |
| H | Burton | SLT | Acting Senior Vice Principal/Strategic School Business Manager | ||
| B | Capper | RE | CAP | 2 i/c RE | |
| T | Carpenter | Maths | CP | KS5 Maths Co-ordinator/AMSP Area Coordinator | |
| J | Carter | PE | CRT | Teacher of PE | |
| C | Catto | Science | CT | DSLT | Assistant Principal/Director of BCTSA |
| M | Ceesay | p/t | Catering Assistant | ||
| A | Chance | English | CHN | Teacher of English/Actiong Head of PSHE | |
| L | Choudhury | Music | CHO | SLT/pt | Assistant Principal, ECT Induction Tutor, Recruitment, HR and Ofsted |
| T | Claire | Pyschology | CER | HOD | Head of Faculty Social Sciences |
| S | Clarke | Maths | CLR | ESLT | Acting Assistant Principal, Attendance, Standards for Learning KS4 |
| L | Coles | MFL | Teacher of MFL | ||
| H | Coley | Science | CLY | Science Primary Liaison/ECO & Sustainability | |
| E | Colgan | Student Services Adviser Post-16/Careers Adviser | |||
| J | Coughlan | Maths | CLN | SLT | Executive Principal, Bishop Challoner Catholic College, Archbishop Ilsley Catholic School |
| J | Coughlan | Science | JCN | ESLT | Acting Assistant Principal, Timetabling, Data Insights, AI and Innovations |
| L | Crump | p/t | Sports Centre Manager/Teaching Assistant | ||
| B | Cullen | Maths | CUL | p/t | Teacher of Maths |
| J | Cunnane | RE | CN | DSLT | Assistant Principal/Assistant Director of SCITT |
| L | Dane | Design Technology/Art | DA | 6th form Enrichment Co-ordinator/EPQ | |
| E | Darby | ESLT p/t | Head of Student Services- Post 16/Careers Lead | ||
| D | Davies | p/t | Lunchtime Supervisor | ||
| Z | Dawson | Geography | DWN | HOD p/t | Key Stage 4 Director of Standards for Learning/Head of Geography |
| R | Dutton | Premises Officer | |||
| J | Dutton | Head of Reception | |||
| A | Edmond | p/t | Reception Administrator | ||
| S | Ellis | PE | ELS | p/t | Head of Girls PE/Lead Teacher |
| C | Fitzpatrick | p/t | SSWIS Project Co-ordinator | ||
| S | Fletcher | Senior Science Technician | |||
| S | Flynn-Vilic | English | VIL | Teacher of English/Media | |
| A | Fogarty | Site Manager | |||
| M | Fogarty | Assistant Premises Officer | |||
| A | Forde | Student Support Co-ordinator | |||
| K | Fream | p/t | Cleaner | ||
| L | Furlong | Safeguarding and Recruitment Coordinator | |||
| F | Gallagher-Barton | Science | GLB | p/t | Teacher of Science |
| E | Giubertoni | English | GUB | DSLT | Assistant Principal/Dean of BCTSA & Director of SCITT |
| J | Gledhill | English | GLD | HOD | Head of English |
| I | Goetschel | English | HRS | p/t | Assistant SENDCo/Pupil Premium Co-ordinator/Lead Teacher |
| J | Gul | Finance Officer | |||
| Y | Gul | Catering Manager | |||
| S | Haldane | p/t | Cleaner/General Assistant-Canteen | ||
| R | Hampson | PE | HAM | ESLT | SENDCo |
| P | Hayden | Cleaner | |||
| M | Healy | Science | HY | ESLT/HOD | Person in Charge of Catholic Life/Head of RE |
| D | Hearnden | SLT | Senior Vice Principal, currently serving as Interim Principal, Archbishop Ilsley Catholic School |
||
| H | Hearnden | Data, AI and Digital Systems Manager | |||
| M | Hedigan-Conlon | p/t | Attendance Home Visit Worker | ||
| G | Hetherton | Economics | HTN | p/t | Teacher of Economics |
| R | Higginson | Design Technology | HGN | Head of Food Education | |
| M | Hodges | English | HDG | KS3 English Coordinator | |
| C | Horne | Maths Hub Project Manager | |||
| L | Houldcroft-Flint | Exams Officer and School Census Lead | |||
| A | Howarth | p/t | Catering Assistant | ||
| S | Hughes | Music | HUG | HOD | Head of Music |
| H | Hunter | PE/Health and Social Care | HNT | p/t | Head of Year 10/Teacher of PE |
| G | Jackson | Geography | p/t | Teacher of Geography | |
| A | Jacques | Student Services Administrator/Employer Engagement | |||
| S | Jameson | Science | JM | p/t | Curriculum and Assessment Team/Lead Teacher/Head of Biology |
| J | Jethwa | Performing Arts/English | JTH | ESLT p/t | Acting Assistant Principal, Personal Development, Standards for Learning KS3 |
| S | Jethwa | Maths | JW | SLT | Acting Vice Principal, Curriculum Planning, EVC |
| R | Jogia | p/t | Cleaner | ||
| J | Jones | Science/Health & Social Care | JN | p/t | KS3 Science Coordinator |
| J | Jones | First Aid & Wellbeing Practitioner | |||
| S | Khatun | Maths | KHA | ECT | Teacher of Maths |
| O | Khitab | Business Studies/Computing | KHB | AHOY | Assistant Head of Year 8/Vocational Co-ordinator- IT |
| J | Knowles | Law | KNO | HOY | Head of Year 9/Teacher of Law |
| O | Kravchenko | p/t | Catering Assistant | ||
| E | Lai | p/t | SCITT Recruitment Administrator | ||
| G | Calame-Kutia | p/t | Sports Centre Manager | ||
| S | Latif | p/t | Teaching Assistant | ||
| K | Law | PE/Dance | BEA | Extra-curricular Lead/Teacher of PE | |
| J | Leghorn | Premises and Finance Co-ordinator | |||
| J | Leghorn | Teaching Assistant | |||
| J | Lewis | Chemistry | LIS | HOD | Head of Chemistry |
| R | Lloyd | English/Media Studies | LLO | Deputy Head of English | |
| F | Long | RE | ECT | Teacher of RE | |
| N | Lynch | Student Experience Co-ordinator | |||
| H | Mahmood | Maths | MMH | KS4 Maths Coordinator | |
| J | Manikam | p/t | Cleaner/Catering Assistant | ||
| C | Manning | English | MAN | Assistant Head of Year 10/Teacher of English | |
| J | Manning | History | MNG | 2 i/c History | |
| B | Mashadi-Ebrahim | Maths/Computing | EBR | HOD | Head of Computing & ICT/Lead Teacher |
| S | Mayor | Science | MAY | HOD | Directors of the Lead Teacher Team/Head of Science/Lead Teacher |
| C | Mazabraud | MFL | MZ | HOD | Head of MFL |
| P | McAssey | p/t | Lunch Time Supervisor | ||
| J | McCartney | p/t | Catering Assistant | ||
| D | McDermott | PE | MCD | p/t | School Games Organiser |
| H | McGowan | MFL | MW | HOY | Head of Year 12 |
| L | McGowan | Teaching Assistant | |||
| E | McKearney | p/t | SEN Administrator | ||
| M | Moon | PE | MNN | SLT/pt | Assistant Principal, 6th Form, Vocational Provision, Career Pathways |
| N | Moon | PE | MON | SLT | Assistant Principal, currently serving as Interim Senior Vice Principal, Archbishop Ilsley Catholic School |
| M | Moran-Tun | SCITT Administrator | |||
| A | Morgan | Maths | MG | p/t | SCITT Lead Senior Mentor |
| L | Mullins | Geography | MUL | ESLT | Head of Sixth Form |
| G | Mullins | p/t | Teaching Assistant | ||
| S | Murphy-Davies | p/t | Cleaner/Catering Assistant | ||
| D | Neal | Art | NEA | Teacher of Art and DT | |
| B | Newton | Library Manager/Sixth Form and Careers Support/Social Media | |||
| Z | Nisa | Science | NIS | p/t | Teacher of Science |
| G | Noone | PE | NN | ESLT/HOD | Head of PE |
| E | O'Brien | p/t | Catering Assistant | ||
| L | O'Brien | p/t | Admissions Officer | ||
| E | O'Connor | PE | OCO | SLT | Acting Senior Vice Principal, Ethos, People & Community |
| T | O'Connor | Design Technology | OC | ESLT p/t | Director of Study- STEM & Primary STEM Outreach-Head of Technology |
| S | O'Connor | p/t | Execuitve Assistant/Governance Administrator | ||
| H | Osman | Business Studies | OSM | Teacher of Business Studies | |
| L | Packham | Head of ICT Technical Team | |||
| G | Page | p/t | Catering Assistant | ||
| S | Paget | p/t | Cleaner | ||
| C | Paillette | MFL | PA | p/t | 2i/c MFL |
| A | Paxton | Science | ECT | Teacher of Science | |
| K | Peckover | ESLT | Designated Safeguarding Lead | ||
| A | Pickering | Events Support | |||
| A | Plahe | Digital Services and Reprographics Officer | |||
| K | Potter | p/t | Science Technician | ||
| C | Poynton | p/t | Cleaner | ||
| R | Ram | Science | RAM | Head of Physics | |
| N | Reeves | ESLT | Director of HR and Payroll | ||
| A | Rehman | Science | REH | Teacher of Science | |
| C | Reynolds | RE | REN | KS5 RE Co-ordinator and KS5 Subject Lead in Politics | |
| R | Reynolds | Student Support and Mental Health Lead | |||
| K | Rigby | PE | RGB | Teacher of PE/Subject Lead for Health & Social Care | |
| J | Robinson | English | RBN | p/t | KS5 English Coordinator |
| J | Rogers | Geography | ROG | 2 i/c Geography | |
| C | Ronayne | p/t | Cleaner | ||
| T | Rowan | RE | RWN | Teacher of RE | |
| C | Sadler | Business Studies | SLR | Head of Business Studies/Assistant Head of Year 11 | |
| H | Sarcevic | Maths/Economics | SRV | 2 i/c Maths | |
| S | Sarcevic | Maths | SVC | Head of Maths/Curriculum and Assessment Team | |
| A | Shafiq | Netbook Programme Technical Lead and IT Technician | |||
| N | Shaheen | p/t | Lunch Time Supervisor | ||
| E | Shirley | PE | SHR | Head of Year 13 | |
| J | Short | Art | JS2 | HOD p/t | Head of Art & Design |
| L | Smith | Senior IT Technician and Primary Programme Technical Lead | |||
| S | Souakri | MFL | SOU | Teacher of MFL | |
| C | Stone | Maths | STO | Director of the Lead Teacher Team/Maths Hub Lead/Lead Teacher | |
| S | Surti | IT Technician | |||
| H | Swingler | Art | SWN | p/t | Teacher of Art |
| J | Taft | Assistant Catering Manager | |||
| L | Thomas | History | THS | ECT | Teacher of History & Sociology |
| S | Thomas | Teaching Assistant | |||
| E | Thompson | Lay Chaplain | |||
| S | Tims | Cleaner | |||
| C | Tracey | p/t | Cleaner | ||
| A | Tsintas | Geography | TS | p/t | Teacher of Geography |
| R | Wall | SCITT Co-ordinator | |||
| M | Ward-Davies | Science Technician | |||
| G | Watson | RE | WTS | Teacher of RE | |
| R | Watson | History | WAT | HOY | Key Stage 3 Director of Standards for Learning/Head of Year 7/Teacher of History/Lead Teacher |
| A | Welch | English | WEL | HOD | Head of Media |
| S | Wells | Science | ECT | Teacher of Science | |
| S | Whelan | HOY | Head of Year 8/Cover Supervisor | ||
| L | Williams | Performing Arts | WLM | Assistant Head of Year 9/Student Support Assistant | |
| D | Wilson | PE | WIL | KS4 BTEC Sport Co-ordinator/Head of Boys PE | |
| C | Wilson | Attendance Officer |






.png)
.jpg)
.jpg)
.jpg)
